|

 |
Zinc Oxide Pharmaceutical Grade
Zinc Oxide White Seal
Zinc Oxide Active Grade
Zinc Oxide Feed Grade -72%
|
Zinc Oxide - Pharmaceutical Grade
|
| Appearance | White Powder |
| Assay, as ZnO% (min.) | 99.9 |
| Lead as Pb% (max.) | 0.002 |
| Cadmium as Cd% (max.) | 0.0005 |
| Copper as Cu% (max.) | 0.0001 |
| Iron as Fe% (max.) | 0.0005 |
| Manganese as Mn% (max.) | 0.0001 |
| Volatiles% on dry basis (max.) | 0.1 |
| Insoluble% in dil. HCl (max.) | 0.01 |
| Specific Gravity | 5.5 |
| Surface Area (BET), m2/gr | 5 |
| Residue% on BS 350 mesh (max.) | 0.01 |
| These are the general specifications. However, material as per the specific requirement of customers can be offered. |
|
Zinc Oxide - White Seal
|
| Grade | A | B |
| Appearance | White Powder |
| Assay, as ZnO% (min.) | 99.8 | 99.6 |
| Lead as Pb% (max.) | 0.002 | 0.05 |
| Cadmium as Cd% (max.) | 0.0005 | 0.001 |
| Copper as Cu% (max.) | 0.0005 | 0.002 |
| Iron as Fe% (max.) | 0.001 | 0.005 |
| Volatiles% on dry basis (max.) | 0.1 | 0.1 |
| Insoluble% in dil. HCl (max.) | 0.01 | 0.01 |
| Oil Absorption% | 14-16 | 14-16 |
| Specific Gravity | 5.5 | 5.5 |
| Surface Area (BET), m2/gr | 5 | 5 |
| Residue% on BS 325 mesh (max.) | 0.02 | 0.1 |
| These are the general specifications. However, material as per the specific requirement of customers can be offered. |
|
Zinc Oxide - Active Grade
|
| Grade | A | B |
| Appearance | White Powder |
| Assay, as ZnO% (min.) | 99.8 | 99.6 |
| Lead as Pb% (max.) | 0.002 | 0.05 |
| Cadmium as Cd% (max.) | 0.0005 | 0.001 |
| Copper as Cu% (max.) | 0.0005 | 0.002 |
| Iron as Fe% (max.) | 0.001 | 0.005 |
| Volatiles% on dry basis (max.) | 0.1 | 0.1 |
| Insoluble% in dil. HCl (max.) | 0.01 | 0.01 |
| Specific Gravity | 5.47 | 5.47 |
| Surface Area (BET), m2/gr | 10.0 | 6-8 |
| Residue% on BS 325 mesh (max.) | 0.02 | 0.1 |
| These are the general specifications. However, material as per the specific requirement of customers can be offered. |
|
Zinc Oxide - Feed Grade
|
| Appearance | White to Yellow Powder |
| Assay, as Zn% (min.) | 72.0 |
| Lead as Pb% (max.) | 0.05 |
| Cadmium as Cd% (max.) | 0.003 |
| Copper as Cu% (max.) | 0.05 |
| Iron as Fe% (max.) | 0.5 |
| Manganese as Mn% (max.) | 0.05 |
| Calcium as CaO% (max.) | 3.0 |
| Insoluble% in dil. HCl (max.) | 3.0 |
| Residue% on BS 325 mesh (max.) | 8.0 |
| These are the general specifications. However, material as per the specific requirement of customers can be offered. |
|
 |
|